SPOT surveys give you the chance to share your feedback on your courses. Check the schedule below to see when your evaluations will be open—we encourage you to take a few minutes to complete them!
Fall 2026 Schedule
| Session | Course Begin Date | Course End Date | Survey Start | Survey End |
|---|---|---|---|---|
| 4W1 | 8/24/2026 | 9/18/2026 | 9/14/2026 | 9/17/2026 |
| 8W1 | 8/24/2026 | 10/16/2026 | 10/9/2026 | 10/15/2026 |
| REG | 8/24/2026 | 12/9/2026 | 11/30/2026 | 12/13/2026 |
| 4W2 | 9/21/2026 | 10/16/2026 | 10/12/2026 | 10/15/2026 |
| 4W3 | 10/19/2026 | 11/13/2026 | 11/9/2026 | 11/12/2026 |
| 8W2 | 10/19/2026 | 12/18/2026 | 12/11/2026 | 12/17/2026 |
| 4W4 | 11/16/2026 | 12/18/2026 | 12/14/2026 | 12/17/2026 |
Reports for Department Heads and Administrators will be available by December 24, 2026
Reports for faculty will be available by December 25, 2026.
