SPOT surveys give you the chance to share your feedback on your courses. Check the schedule below to see when your evaluations will be open—we encourage you to take a few minutes to complete them!
Summer 2026 Schedule
| Session | Begin Date | End Date | Survey Start | Survey End | |||
|---|---|---|---|---|---|---|---|
| MIN | 5/11/2026 | 5/16/2026 | 5/13/2026 | 5/15/2026 | |||
| MAY | 5/11/2026 | 5/29/2026 | 5/25/2026 | 5/28/2026 | |||
| MB1 | 5/18/2026 | 6/5/2026 | 6/1/2026 | 6/4/2026 | |||
| NA1 | 5/11/2026 | 6/12/2026 | 6/8/2026 | 6/11/2026 | |||
| ED4 | 5/26/2026 | 6/18/2026 | 6/14/2026 | 6/17/2026 | |||
| 6W1 | 5/18/2026 | 6/26/2026 | 6/22/2026 | 6/25/2026 | |||
| MB2 | 6/8/2026 | 6/26/2026 | 6/22/2026 | 6/25/2026 | |||
| 8W1 | 5/11/2026 | 7/2/2026 | 6/25/2026 | 7/1/2026 | |||
| JUN | 6/1/2026 | 7/2/2026 | 6/28/2026 | 7/1/2026 | |||
| NA2 | 6/15/2026 | 7/17/2026 | 7/13/2026 | 7/16/2026 | |||
| MB3 | 6/29/2026 | 7/17/2026 | 7/13/2026 | 7/16/2026 | |||
| 8W2 | 6/1/2026 | 7/24/2026 | 7/17/2026 | 7/23/2026 | |||
| 12W | 5/11/2026 | 7/31/2026 | 7/17/2026 | 7/30/2026 | |||
| 10W | 5/26/2026 | 7/31/2026 | 7/24/2026 | 7/30/2026 | |||
| JLY | 7/6/2026 | 7/31/2026 | 7/27/2026 | 7/30/2026 | |||
| 13W | 5/11/2026 | 8/9/2026 | 8/1/2026 | 8/8/2026 | |||
| 6W2 | 6/29/2026 | 8/9/2026 | 8/5/2026 | 8/8/2026 | |||
| MB4 | 7/20/2026 | 8/9/2026 | 8/5/2026 | 8/8/2026 |
Reports for faculty will be available by:
May & June Surveys – 7/11/2026
July & August Surveys – 8/15/2026
