SPOT surveys give you the chance to share your feedback on your courses. Check the schedule below to see when your evaluations will be open—we encourage you to take a few minutes to complete them!
Spring 2026 Schedule
| Term | Session | Begin Date | End Date | Survey Start | Survey End |
|---|---|---|---|---|---|
| 4263 | 4W1 | 1/12/2026 | 2/6/2026 | 2/2/2026 | 2/5/2026 |
| 4263 | 4W2 | 2/9/2026 | 3/6/2026 | 3/2/2026 | 3/5/2026 |
| 4263 | 8W1 | 1/12/2026 | 3/6/2026 | 2/27/2026 | 3/5/2026 |
| 4263 | 8W2 | 3/9/2026 | 5/8/2026 | 5/1/2026 | 5/7/2026 |
| 4263 | REG | 1/12/2026 | 5/8/2026 | 4/20/2026 | 5/3/2026 |
Reports for faculty will be available by 5/15/2026.
